Introduction to French Postal Codes: France uses a five-digit postal code system to identify regions, cities, and districts. This system helps in efficient mail delivery, location identification, and logistics management. Whether you’re sending a letter, shipping a package, or finding an address, understanding the French postal code system is essential.
France Postal Codes – Cities & Areas
Postal Code | City / Village | Department | Region |
---|---|---|---|
75001 | Paris 1er Arrondissement | Paris (75) | Île-de-France |
75008 | Paris 8e Arrondissement | Paris (75) | Île-de-France |
69001 | Lyon 1er Arrondissement | Rhône (69) | Auvergne-Rhône-Alpes |
13001 | Marseille 1er Arrondissement | Bouches-du-Rhône (13) | Provence-Alpes-Côte d’Azur |
06000 | Nice | Alpes-Maritimes (06) | Provence-Alpes-Côte d’Azur |
33000 | Bordeaux | Gironde (33) | Nouvelle-Aquitaine |
31000 | Toulouse | Haute-Garonne (31) | Occitanie |
44000 | Nantes | Loire-Atlantique (44) | Pays de la Loire |
67000 | Strasbourg | Bas-Rhin (67) | Grand Est |
59000 | Lille | Nord (59) | Hauts-de-France |
21000 | Dijon | Côte-d’Or (21) | Bourgogne-Franche-Comté |
14000 | Caen | Calvados (14) | Normandie |
35000 | Rennes | Ille-et-Vilaine (35) | Bretagne |
80000 | Amiens | Somme (80) | Hauts-de-France |
72000 | Le Mans | Sarthe (72) | Pays de la Loire |
87000 | Limoges | Haute-Vienne (87) | Nouvelle-Aquitaine |
97000 | Basse-Terre | Guadeloupe (971) | Guadeloupe |
97200 | Fort-de-France | Martinique (972) | Martinique |
Paris Postal Codes by Arrondissement
Postal Code | Arrondissement | District / Area |
---|---|---|
75001 | 1st Arrondissement | Louvre, Palais Royal |
75002 | 2nd Arrondissement | Bourse, Sentier |
75003 | 3rd Arrondissement | Le Marais, Arts et Métiers |
75004 | 4th Arrondissement | Hôtel de Ville, Île de la Cité |
75005 | 5th Arrondissement | Latin Quarter, Panthéon |
75006 | 6th Arrondissement | Saint-Germain-des-Prés, Luxembourg |
75007 | 7th Arrondissement | Eiffel Tower, Invalides |
75008 | 8th Arrondissement | Champs-Élysées, Madeleine |
75009 | 9th Arrondissement | Opéra, Pigalle |
75010 | 10th Arrondissement | Gare du Nord, Canal Saint-Martin |
75011 | 11th Arrondissement | Bastille, République |
75012 | 12th Arrondissement | Bercy, Gare de Lyon |
75013 | 13th Arrondissement | Chinatown, Place d’Italie |
75014 | 14th Arrondissement | Montparnasse, Parc Montsouris |
75015 | 15th Arrondissement | Vaugirard, Grenelle |
75016 | 16th Arrondissement | Passy, Auteuil |
75017 | 17th Arrondissement | Batignolles, Ternes |
75018 | 18th Arrondissement | Montmartre, Clignancourt |
75019 | 19th Arrondissement | Buttes-Chaumont, La Villette |
75020 | 20th Arrondissement | Belleville, Père Lachaise |
France shares its borders with Belgium, Luxembourg, Germany, Switzerland, Italy, Monaco, and Spain, while also being bordered by the English Channel. Covering a total land area of around 643,801 square kilometers, this country offers diverse landscapes and rich history. Explore the map and content to learn more about France.
Some Facts about France | |
---|---|
Capital | Paris |
Population | 67.4 million |
Area | 643,801 square kilometers |
Language | French |
Currency | Euro |
Government | Unitary semi-presidential constitutional republic |
President | Emmanuel Macron |
National Holiday | Bastille Day (July 14) |
Famous Landmarks | Eiffel Tower, Louvre Museum, Notre-Dame Cathedral, Palace of Versailles |
Major Rivers | Seine, Loire, Garonne, Rhone |
National Anthem | La Marseillaise |
Sports | Football (soccer), rugby, cycling |
Time Zone | Central European Time (CET) |
Flag | Blue, white, and red vertical stripes |
Paris Postal Code System
Paris is divided into 20 arrondissements, each with its own unique postal code:
75001 → Louvre
75008 → Champs-Élysées
75018 → Montmartre
75020 → Belleville
If you’re looking for Paris postal codes, you can check out our detailed Paris ZIP code table.
How Do French Postal Codes Work?
The five-digit code follows a structured format:
First two digits: Represent the department number (e.g., 75 for Paris, 69 for Lyon).
Last three digits: Identify specific areas, cities, or villages within the department.
For example:
75001 → 1st Arrondissement of Paris
69002 → 2nd Arrondissement of Lyon
13008 → 8th District of Marseille
Region | Department | Main City | Postal Code Range |
---|---|---|---|
Île-de-France | Paris (75) | Paris | 75001 – 75020 |
Provence-Alpes-Côte d’Azur | Bouches-du-Rhône (13) | Marseille | 13001 – 13016 |
Auvergne-Rhône-Alpes | Rhône (69) | Lyon | 69001 – 69009 |
Nouvelle-Aquitaine | Gironde (33) | Bordeaux | 33000 – 33800 |
Occitanie | Haute-Garonne (31) | Toulouse | 31000 – 31500 |
Grand Est | Bas-Rhin (67) | Strasbourg | 67000 – 67100 |
Regions of France
France is organized into 13 metropolitan regions, each subdivided into 96 departments.
Region | Capital | Area (km²) | Population |
---|---|---|---|
Auvergne-Rhône-Alpes | Lyon | 69,711 | 8,032,925 |
Bourgogne-Franche-Comté | Dijon | 47,784 | 2,821,982 |
Bretagne | Rennes | 27,208 | 3,293,208 |
Centre-Val de Loire | Orléans | 39,151 | 2,570,966 |
Corse | Ajaccio | 8,680 | 342,295 |
Grand Est | Strasbourg | 57,433 | 5,557,886 |
Hauts-de-France | Lille | 31,813 | 6,003,989 |
Île-de-France | Paris | 12,012 | 12,278,210 |
Normandie | Rouen | 29,906 | 3,315,703 |
Nouvelle-Aquitaine | Bordeaux | 84,036 | 5,958,909 |
Occitanie | Toulouse | 72,724 | 5,938,168 |
Pays de la Loire | Nantes | 32,082 | 3,789,067 |
Provence-Alpes-Côte d’Azur | Marseille | 31,400 | 5,082,221 |
Major cities in France
City | Region | Population |
---|---|---|
Paris | Île-de-France | 2,140,526 |
Marseille | Provence-Alpes-Côte d’Azur | 861,635 |
Lyon | Auvergne-Rhône-Alpes | 515,695 |
Toulouse | Occitanie | 486,828 |
Nice | Provence-Alpes-Côte d’Azur | 342,295 |
Nantes | Pays de la Loire | 309,346 |
Strasbourg | Grand Est | 280,966 |
Montpellier | Occitanie | 285,121 |
Bordeaux | Nouvelle-Aquitaine | 257,804 |
Lille | Hauts-de-France | 232,787 |
Rennes | Brittany | 216,815 |
Reims | Grand Est | 182,460 |
Le Havre | Normandy | 170,147 |
Saint-Étienne | Auvergne-Rhône-Alpes | 170,102 |
Toulon | Provence-Alpes-Côte d’Azur | 167,816 |
Grenoble | Auvergne-Rhône-Alpes | 158,552 |
Dijon | Bourgogne-Franche-Comté | 155,327 |
Angers | Pays de la Loire | 151,056 |
Airports in France
Airport | City | Region | Code |
---|---|---|---|
Charles de Gaulle Airport | Paris | Île-de-France | CDG |
Orly Airport | Paris | Île-de-France | ORY |
Nice Côte d’Azur Airport | Nice | Provence-Alpes-Côte d’Azur | NCE |
Lyon-Saint Exupéry Airport | Lyon | Auvergne-Rhône-Alpes | LYS |
Marseille Provence Airport | Marseille | Provence-Alpes-Côte d’Azur | MRS |
Toulouse-Blagnac Airport | Toulouse | Occitanie | TLS |
Bordeaux-Mérignac Airport | Bordeaux | Nouvelle-Aquitaine | BOD |
Nantes Atlantique Airport | Nantes | Pays de la Loire | NTE |
Strasbourg Airport | Strasbourg | Grand Est | SXB |
Montpellier–Méditerranée Airport | Montpellier | Occitanie | MPL |
Lille Airport | Lille | Hauts-de-France | LIL |
Biarritz Pays Basque Airport | Biarritz | Nouvelle-Aquitaine | BIQ |
Brest Bretagne Airport | Brest | Brittany | BES |
Carcassonne Airport | Carcassonne | Occitanie | CCF |
Grenoble–Isère Airport | Grenoble | Auvergne-Rhône-Alpes | GNB |
La Rochelle – Île de Ré Airport | La Rochelle | Nouvelle-Aquitaine | LRH |
Rennes–Saint-Jacques Airport | Rennes | Brittany | RNS |
Tours Val de Loire Airport | Tours | Centre-Val de Loire | TUF |
Famous tourist places in France
France is a country that offers a perfect mix of history, culture, nature, and luxury. Whether you’re visiting its iconic landmarks or exploring hidden gems, every corner of France has something unique and breathtaking to offer.
Tourist Attraction | Location |
---|---|
Eiffel Tower | Paris |
Louvre Museum | Paris |
Palace of Versailles | Versailles |
Mont-Saint-Michel | Normandy |
Notre-Dame Cathedral | Paris |
Arc de Triomphe | Paris |
Château de Chambord | Loire Valley |
Conclusion
Understanding French postal codes is crucial for shipping, navigation, and address verification. Whether you’re in Paris, Lyon, or a small French village, the five-digit system ensures accuracy in mail delivery.
More Postal Code (Zip Code) Here
Frequently Asked Questions (FAQs)
What is the capital of France? Paris is the capital city of France.
How many administrative regions are there in France? France is divided into 13 administrative regions.
Which are the most famous landmarks in France? Some of the most iconic landmarks include the Eiffel Tower, Mont Saint-Michel, and the Palace of Versailles.
What is the official language spoken in France? The official language of France is French.
What currency is used in France? The official currency of France is the Euro (€).
6 Comments
Hurrah, that’s what I was searching for, what a material! present here at this blog,
thanks admin of this website.
Pingback: UK Postal Codes & Zip Codes: Cities, Villages & Areas
The authoritative answer, it is tempting…
I’m not that much of a online reader to be honest but your blogs really nice, keep it
up! I’ll go ahead and bookmark your website
to come back later on. All the best
Pingback: Atlanta Zip Code GA Guide Map of Postal Code Locations
Very good info. Lucky me I ran across your site by accident (stumbleupon).
I’ve bookmarked it for later!