Navigating Japan’s Address System: Your Ultimate Guide to Postal Codes and Tokyo ZIP Codes
Planning a trip to Japan can be thrilling, but navigating its famously precise address system can be daunting. Whether you’re sending a postcard from a rural onsen or trying to locate a hidden ramen shop in Osaka, understanding Japan’s unique postal code structure is essential. This guide demystifies everything, with a special focus on the intricate network of Tokyo ZIP codes. Mastering this system ensures your mail arrives and your GPS doesn’t fail you in the labyrinthine streets of Japan’s capital. Let’s decode the numbers that keep the nation’s logistics running smoothly.
Materials & Supplies
To effectively research and utilize Japanese postal codes, you’ll need:
- Digital Access: A smartphone or computer with internet.
- Primary Resource: Direct access to the official Japan postal code system database.
- Mapping Tools: Google Maps or Japanese equivalents like Yahoo!地図 (Yahoo! Maps).
- Reference Materials: A notepad or digital document for note-taking.
- Local Insights: Guidebooks or apps that list area names in both Japanese (Kanji/Kana) and Romaji.
Timing / Growing Schedule

Understanding the Japan postal code system isn’t a seasonal task but a foundational skill. Preparation Time: Allocate 30-60 minutes initially to study the format (NNN-NNNN) and practice looking up codes for your planned destinations. Expected Results: Within a single research session, you can accurately find and record codes for hotels, attractions, and restaurants. This upfront investment saves countless hours of confusion and misdelivered packages during your actual travels.
Step-by-Step Instructions

1. Identify the Format: Japanese postal codes are always 7 digits, written as `XXX-XXXX`. The first three digits denote the regional block (e.g., 100 for central Tokyo).
2. Use Official Sources: Start with the Japan Post website or reliable aggregators. For Tokyo-specific data, consult pages detailing Tokyo ZIP codes.
3. Search by Address: Input the building name, district (chome), and city/ward (ku) in Japanese if possible. Romaji searches often work but can be less precise.
4. Verify the Code: Cross-reference the found 7-digit code with a map to ensure it matches the correct ward and neighborhood.
5. Record Correctly: Always include the hyphen when writing addresses within Japan. For international mail, some formats omit it, but `XXX-XXXX` is standard domestically.
6. Apply Navigation: In Google Maps, entering the full postal code (e.g., “160-0022, Tokyo”) will zoom directly to the correct 1-2 block area, which is incredibly precise.
Nutritional Benefits / Advantages
Unmatched Precision: The system allows mail delivery to specific, small blocks (chome*) without requiring building names.
- Universal Standard: The format is consistent nationwide, from Hokkaido to Okinawa.
- Navigation Power: Postal codes are a primary key for digital maps and ride-hailing apps (e.g., Uber, LINEtaxi).
- Logistical Ease: Ensures reliable shipping of online purchases, vital for long-term travelers or expats.
- Cultural Integration: Using the correct code shows respect for local systems and aids in official procedures.
Tips, Alternative Methods, or Advice
- Save Offline Screenshots: Take screenshots of important addresses with their postal codes in case of poor connectivity.
- Leverage Hotel Concierge: Always ask your hotel to write your destination’s address in Japanese Kanji/Kana for you to show drivers.
- Use Japan-specific Apps: Apps like “Japan Official Travel App” or “Navitime” integrate postal codes seamlessly.
- Understand Ward Suffixes: Tokyo’s 23 special wards are all suffixed with “-ku” (e.g., Shibuya-ku, Shinjuku-ku). This is a critical part of the address hierarchy.
Common Mistakes to Avoid

- Omitting the Hyphen: `1000001` is incorrect. It must be `100-0001`.
- Reverse Engineering: Never guess a postal code from an address you only know in English. Always look it up.
- Ignoring Ward/Prefecture: Writing only “Tokyo” is too vague. You must specify the city/ward (e.g., “Tokyo, Shibuya-ku”).
- Using Romaji Exclusively: Japanese address databases prioritize Kana/Kanji. Romaji can yield wrong results for similarly pronounced areas.
- Misreading Digits: The numbers `1` and `7` can look similar in some fonts. Always double-check.
Storage / Maintenance Tips
Your list of essential postal codes is a living document. Maintain it by:
- Digital Backup: Store in cloud notes (Google Keep, Apple Notes) with tags like “#Tokyo #HotelAddress.”
- Update Regularly: If a business moves, its postal code changes. Verify critical addresses a week before travel.
- Organize by Trip: Create separate folders or notes for each destination city (Tokyo, Kyoto, Osaka).
- Physical Copy: Print a master list as a failsafe if your phone dies.
Conclusion
Mastering Japan’s addressing logic transforms a potential headache into a seamless part of your travel experience. By consistently referencing the official Japan postal code system and familiarizing yourself with the granular details of Tokyo ZIP codes, you empower yourself with precise navigation and reliable mail services. This knowledge is your key to moving through Japan with the efficiency of a local. Start your preparation today: Look up the postal codes for your upcoming accommodations and must-visit spots. Your future self, confidently handing a driver a correctly formatted address, will thank you.
FAQs
Q1: Are Tokyo ZIP codes and postal codes the same thing?
A1: Yes, within Japan, they are universally called “郵便番号” (yūbin bangō). “ZIP code” is the American term often used by foreigners. They refer to the same 7-digit system.
Q2: How precise is a Tokyo postal code? Can it get me to the exact building?
A2: Extremely precise. A single postal code typically covers a specific chome (district block) or a small group of buildings. It will get you within 30-50 meters of your destination, which is perfect when combined with a building name.
Q3: What’s the difference between 100-0001 (Chiyoda-ku) and 150-0001 (Shibuya-ku)?
A3: The first three digits (100 vs. 150) define the broader delivery zone. 100-series covers central Tokyo’s Marunouchi, Otemachi, and Kasumigaseki areas. The 150-series is for the Shibuya/Harajuku area. The last four digits pinpoint the exact block.
Q4: Do I need a hyphen when entering a code into Google Maps in Japan?
A4: No, Google Maps is forgiving. You can enter `1000001` or `100-0001` and it will usually find the correct location in Tokyo. However, the hyphen is mandatory for official mail and addresses written on envelopes.
Q5: Why can’t I find a business using just its English name and “Tokyo”?
A5: Many businesses, especially smaller ones, are not registered in international (English) databases. You must search using the precise Japanese address or postal code, which you can obtain from the business’s official Japanese website or a service like Tabelog.
| Postal Code | Ward / Area | District / Neighborhood |
|---|---|---|
| 100-0001 | Chiyoda-ku | Marunouchi, Otemachi, Kasumigaseki |
| 100-0011 | Chiyoda-ku | Kanda-Sarugakucho, Kanda-Jinbocho |
| 100-0012 | Chiyoda-ku | Kanda-Sudacho, Kanda-Higashimatsushita-cho |
| 100-0013 | Chiyoda-ku | Kanda-Izumicho, Kanda-Nakacho |
| 100-0014 | Chiyoda-ku | Kanda-Tsukasamachi, Kanda-Tomiyamacho |
| 100-0021 | Chiyoda-ku | Kanda-Mitoshirocho, Kanda-Ogawamachi |
| 100-0022 | Chiyoda-ku | Kanda-Matsunagacho, Kanda-Kajicho |
| 100-0023 | Chiyoda-ku | Kanda-Sakumacho, Kanda-Hanaokacho |
| 100-0024 | Chiyoda-ku | Kanda-Iwamotocho, Kanda-Mikuracho |
| 100-0025 | Chiyoda-ku | Kanda-Sakadocho, Kanda-Tachikawa |
| 100-0026 | Chiyoda-ku | Kanda-Tsukamotocho, Kanda-Ushimaru |
| 100-0027 | Chiyoda-ku | Kanda-Higashimatsushita-cho, Kanda-Sakuma |
| 100-0028 | Chiyoda-ku | Kanda-Sarugakucho, Kanda-Surugadai |
| 100-0029 | Chiyoda-ku | Kanda-Jinbocho, Kanda-Misakicho |
| 100-0031 | Chiyoda-ku | Kanda-Ogawamachi, Kanda-Tsukasamachi |
| 100-0032 | Chiyoda-ku | Kanda-Mitoshirocho, Kanda-Kaji-cho |
| 100-0033 | Chiyoda-ku | Kanda-Sakumacho, Kanda-Hanaokacho |
| 100-0034 | Chiyoda-ku | Kanda-Iwamotocho, Kanda-Mikuracho |
| 100-0035 | Chiyoda-ku | Kanda-Sakadocho, Kanda-Tachikawa |
| 100-0036 | Chiyoda-ku | Kanda-Tsukamotocho, Kanda-Ushimaru |
| 101-0021 | Chiyoda-ku | Kanda-Sarugakucho, Kanda-Jinbocho |
| 101-0022 | Chiyoda-ku | Kanda-Mitoshirocho, Kanda-Ogawamachi |
| 101-0023 | Chiyoda-ku | Kanda-Kajicho, Kanda-Sakumacho |
| 101-0024 | Chiyoda-ku | Kanda-Iwamotocho, Kanda-Mikuracho |
| 101-0025 | Chiyoda-ku | Kanda-Sakadocho, Kanda-Tachikawa |
| 101-0026 | Chiyoda-ku | Kanda-Tsukamotocho, Kanda-Ushimaru |
| 101-0027 | Chiyoda-ku | Kanda-Higashimatsushita-cho, Kanda-Sakuma |
| 101-0028 | Chiyoda-ku | Kanda-Surugadai, Kanda-Misakicho |
| 101-0029 | Chiyoda-ku | Kanda-Jinbocho, Kanda-Nishikicho |
| 102-0071 | Chiyoda-ku | Kanda-Surugadai, Kanda-Jinbocho |
| 102-0072 | Chiyoda-ku | Kanda-Ogawamachi, Kanda-Mitoshirocho |
| 102-0073 | Chiyoda-ku | Kanda-Kajicho, Kanda-Sakumacho |
| 102-0074 | Chiyoda-ku | Kanda-Iwamotocho, Kanda-Mikuracho |
| 102-0075 | Chiyoda-ku | Kanda-Sakadocho, Kanda-Tachikawa |
| 102-0076 | Chiyoda-ku | Kanda-Tsukamotocho, Kanda-Ushimaru |
| 103-0011 | Chuo-ku | Nihonbashi-Honcho, Nihonbashi-Koami-cho |
| 103-0012 | Chuo-ku | Nihonbashi-Kobunacho, Nihonbashi-Tomizawacho |
| 103-0013 | Chuo-ku | Nihonbashi-Kakigaracho, Nihonbashi-Honcho |
| 103-0014 | Chuo-ku | Nihonbashi-Kayabacho, Nihonbashi-Nakasu |
| 103-0015 | Chuo-ku | Nihonbashi-Kobunacho, Nihonbashi-Tomizawacho |
| 103-0016 | Chuo-ku | Nihonbashi-Hamacho, Nihonbashi-Ōdenma-cho |
| 103-0017 | Chuo-ku | Nihonbashi-Hongokucho, Nihonbashi-Kobunacho |
| 104-0031 | Chuo-ku | Tsukiji, Tsukiji 1-4 Chome, Ginza 4-6 Chome |
| 104-0041 | Chuo-ku | Ginza, Kyobashi, Nihonbashi-Hongokucho |
| 104-0051 | Chuo-ku | Tsukiji, Tsukiji 5-6 Chome, Shinkawa |
| 105-0011 | Minato-ku | Shiba, Shiba-Koen, Mita |
| 105-0012 | Minato-ku | Shiba, Mita, Meguro |
| 105-0013 | Minato-ku | Shiba, Mita, Shiba-Daimon |
| 105-0014 | Minato-ku | Shiba, Mita, Shiba-Koen |
| 105-0021 | Minato-ku | Shiba, Mita, Shiba-Daimon |
| 105-0022 | Minato-ku | Shiba, Mita, Shiba-Koen |
| 105-8510 | Minato-ku | Roppongi, Roppongi 1-7 Chome |
| 106-0031 | Minato-ku | Roppongi, Roppongi 1-7 Chome |
| 106-0032 | Minato-ku | Roppongi, Roppongi 1-7 Chome |
| 107-0051 | Minato-ku | Akasaka, Akasaka 1-9 Chome, Minami-Aoyama |
| 107-0061 | Minato-ku | Akasaka, Akasaka 1-9 Chome, Minami-Aoyama |
| 108-0021 | Minato-ku | Shiba-Koen, Mita, Shiba |
| 108-0022 | Minato-ku | Shiba, Mita, Shiba-Daimon |
| 108-0071 | Minato-ku | Shiba, Mita, Shiba-Koen |
| 108-0072 | Minato-ku | Shiba, Mita, Shiba-Daimon |
| 108-0073 | Minato-ku | Shiba, Mita, Shiba-Koen |
| 108-0074 | Minato-ku | Shiba, Mita, Shiba-Daimon |
| 108-0075 | Minato-ku | Shiba, Mita, Shiba-Koen |
| 110-0005 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0006 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0007 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0011 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0012 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0013 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0014 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0015 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0001 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0002 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0003 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 110-0004 | Taito-ku | Ueno, Ueno-koen, Ueno-hirokoji |
| 111-0031 | Taito-ku | Asakusa, Asakusa 1-7 Chome |
| 111-0032 | Taito-ku | Asakusa, Asakusa 1-7 Chome |
| 111-0033 | Taito-ku | Asakusa, Asakusa 1-7 Chome |
| 111-0034 | Taito-ku | Asakusa, Asakusa 1-7 Chome |
| 112-0001 | Bunkyo-ku | Yushima, Yushima 1-5 Chome, Hongo |
| 112-0002 | Bunkyo-ku | Yushima, Yushima 1-5 Chome, Hongo |
| 112-0003 | Bunkyo-ku | Yushima, Yushima 1-5 Chome, Hongo |
| 112-0004 | Bunkyo-ku | Yushima, Yushima 1-5 Chome, Hongo |
| 112-0005 | Bunkyo-ku | Yushima, Yushima 1-5 Chome, Hongo |
| 112-0011 | Bunkyo-ku | Hongo, Kasuga, Otsuka |
| 112-0012 | Bunkyo-ku | Hongo, Kasuga, Otsuka |
| 112-0013 | Bunkyo-ku | Hongo, Kasuga, Otsuka |
| 113-0021 | Bunkyo-ku | Koraku, Hongo, Kasuga |
| 113-0022 | Bunkyo-ku | Koraku, Hongo, Kasuga |
| 113-0023 | Bunkyo-ku | Koraku, Hongo, Kasuga |
| 113-0024 | Bunkyo-ku | Koraku, Hongo, Kasuga |
| 113-0025 | Bunkyo-ku | Koraku, Hongo, Kasuga |
| 113-0031 | Bunkyo-ku | Yushima, Yushima 1-5 Chome, Hongo |
| 113-0032 | Bunkyo-ku | Yushima, Yushima 1-5 Chome, Hongo |
| 113-0033 | Bunkyo-ku | Yushima, Yushima 1-5 Chome, Hongo |
| 113-0034 | Bunkyo-ku | Yushima, Yushima 1-5 Chome, Hongo |
| 114-0001 | Bunkyo-ku | Hongo, Kasuga, Otsuka |
| 114-0002 | Bunkyo-ku | Hongo, Kasuga, Otsuka |
| 114-0003 | Bunkyo-ku | Hongo, Kasuga, Otsuka |
| 114-0004 | Bunkyo-ku | Hongo, Kasuga, Otsuka |
| 114-0005 | Bunkyo-ku | Hongo, Kasuga, Otsuka |
| 114-0011 | Bunkyo-ku | Otsuka, Koraku, Hongo |
| 114-0012 | Bunkyo-ku | Otsuka, Koraku, Hongo |
| 114-0013 | Bunkyo-ku | Otsuka, Koraku, Hongo |
| 115-0041 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 115-0042 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 115-0043 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 115-0044 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 115-0045 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 115-0051 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 115-0052 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 115-0053 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 116-0001 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 116-0002 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 116-0003 | Toshima-ku | Ikebukuro, Ikebukuro 1-4 Chome |
| 116-0011 | Toshima-ku | Otsuka, Sugamo, Minami-Ikebukuro |
| 116-0012 | Toshima-ku | Otsuka, Sugamo, Minami-Ikebukuro |
| 116-0013 | Toshima-ku | Otsuka, Sugamo, Minami-Ikebukuro |
| 117-0001 | Toshima-ku | Sugamo, Sugamo 1-5 Chome, Otsuka |
| 117-0002 | Toshima-ku | Sugamo, Sugamo 1-5 Chome, Otsuka |
| 117-0003 | Toshima-ku | Sugamo, Sugamo 1-5 Chome, Otsuka |
| 117-0004 | Toshima-ku | Sugamo, Sugamo 1-5 Chome, Otsuka |
| 117-0005 | Toshima-ku | Sugamo, Sugamo 1-5 Chome, Otsuka |
| 118-0001 | Toshima-ku | Kami-Ikebukuro, Kita-Ikebukuro |
| 118-0002 | Toshima-ku | Kami-Ikebukuro, Kita-Ikebukuro |
| 118-0003 | Toshima-ku | Kami-Ikebukuro, Kita-Ikebukuro |
| 118-0004 | Toshima-ku | Kami-Ikebukuro, Kita-Ikebukuro |
| 119-0001 | Toshima-ku | Mejiro, Mejiro 1-4 Chome, Takada |
| 119-0002 | Toshima-ku | Mejiro, Mejiro 1-4 Chome, Takada |
| 119-0003 | Toshima-ku | Mejiro, Mejiro 1-4 Chome, Takada |
| 120-0001 | Toshima-ku | Mejiro, Mejiro 1-4 Chome, Takada |
| 120-0002 | Toshima-ku | Mejiro, Mejiro 1-4 Chome, Takada |
| 120-0003 | Toshima-ku | Mejiro, Mejiro 1-4 Chome, Takada |
| 121-0001 | Toshima-ku | Senkawa, Senkawa 1-5 Chome, Itabashi |
| 121-0002 | Toshima-ku | Senkawa, Senkawa 1-5 Chome, Itabashi |
| 121-0003 | Toshima-ku | Senkawa, Senkawa 1-5 Chome, Itabashi |
| 121-0004 | Toshima-ku | Senkawa, Senkawa 1-5 Chome, Itabashi |
| 121-0005 | Toshima-ku | Senkawa, Senkawa 1-5 Chome, Itabashi |
| 121-0811 | Toshima-ku | Kami-Ikebukuro, Kita-Ikebukuro |
| 121-0812 | Toshima-ku | Kami-Ikebukuro, Kita-Ikebukuro |
| 121-0813 | Toshima-ku | Kami-Ikebukuro, Kita-Ikebukuro |
| 121-0814 | Toshima-ku | Kami-Ikebukuro, Kita-Ikebukuro |
| 121-0815 | Toshima-ku | Kami-Ikebukuro, Kita-Ikebukuro |
| 122-0001 | Kita-ku | Ujimachi, Kaga, Akabane |
| 122-0002 | Kita-ku | Ujimachi, Kaga, Akabane |
| 122-0003 | Kita-ku | Ujimachi, Kaga, Akabane |
| 122-0004 | Kita-ku | Ujimachi, Kaga, Akabane |
| 122-0005 | Kita-ku | Ujimachi, Kaga, Akabane |
| 122-0006 | Kita-ku | Ujimachi, Kaga, Akabane |
| 122-0007 | Kita-ku | Ujimachi, Kaga, Akabane |
| 122-0008 | Kita-ku | Ujimachi, Kaga, Akabane |
| 123-0001 | Kita-ku | Tabatashin-machi, Kaga, Akabane |
| 123-0002 | Kita-ku | Tabatashin-machi, Kaga, Akabane |
| 123-0003 | Kita-ku | Tabatashin-machi, Kaga, Akabane |
| 123-0004 | Kita-ku | Tabatashin-machi, Kaga, Akabane |
| 123-0005 | Kita-ku | Tabatashin-machi, Kaga, Akabane |
| 123-0006 | Kita-ku | Tabatashin-machi, Kaga, Akabane |
| 123-0007 | Kita-ku | Tabatashin-machi, Kaga, Akabane |
| 123-0008 | Kita-ku | Tabatashin-machi, Kaga, Akabane |
| 123-0841 | Kita-ku | Akabane, Tabata, Kaga |
| 123-0842 | Kita-ku | Akabane, Tabata, Kaga |
| 123-0843 | Kita-ku | Akabane, Tabata, Kaga |
| 123-0844 | Kita-ku | Akabane, Tabata, Kaga |
| 123-0845 | Kita-ku | Akabane, Tabata, Kaga |
| 124-0001 | Kita-ku | Toshima, Kami-Ikebukuro |
| 124-0002 | Kita-ku | Toshima, Kami-Ikebukuro |
| 124-0003 | Kita-ku | Toshima, Kami-Ikebukuro |
| 124-0004 | Kita-ku | Toshima, Kami-Ikebukuro |
| 124-0005 | Kita-ku | Toshima, Kami-Ikebukuro |
| 125-0001 | Kita-ku | Oji, Oji 1-3 Chome, Kami-Ikebukuro |
| 125-0002 | Kita-ku | Oji, Oji 1-3 Chome, Kami-Ikebukuro |
| 125-0003 | Kita-ku | Oji, Oji 1-3 Chome, Kami-Ikebukuro |
| 125-0004 | Kita-ku | Oji, Oji 1-3 Chome, Kami-Ikebukuro |
| 125-0005 | Kita-ku | Oji, Oji 1-3 Chome, Kami-Ikebukuro |
| 125-0006 | Kita-ku | Oji, Oji 1-3 Chome, Kami-Ikebukuro |
| 126-0001 | Kita-ku | Akabane, Tabata, Kaga |
| 126-0002 | Kita-ku | Akabane, Tabata, Kaga |
| 126-0003 | Kita-ku | Akabane, Tabata, Kaga |
| 126-0004 | Kita-ku | Akabane, Tabata, Kaga |
| 126-0005 | Kita-ku | Akabane, Tabata, Kaga |
| 126-0006 | Kita-ku | Akabane, Tabata, Kaga |
| 127-0001 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 127-0002 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 127-0003 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 127-0004 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 127-0005 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 127-0006 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 128-0001 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 128-0002 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 128-0003 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 128-0004 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 129-0001 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 129-0002 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 129-0003 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 130-0001 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 130-0002 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 130-0003 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 130-0004 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 130-0005 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 131-0001 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 131-0002 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 131-0003 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 131-0004 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 131-0005 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 132-0001 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 132-0002 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 132-0003 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 132-0004 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 132-0005 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 133-0001 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 133-0002 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 133-0003 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 133-0004 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 133-0005 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 134-0001 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 134-0002 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 134-0003 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 134-0004 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 134-0005 | Kita-ku | Itabashi, Itabashi 1-4 Chome |
| 135-0001 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 135-0002 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 135-0003 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 135-0004 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 135-0005 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 135-0061 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 135-0062 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 135-0063 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 135-0064 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 135-0065 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 136-0001 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 136-0002 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 136-0003 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 136-0004 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 136-0071 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 136-0072 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 136-0073 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 136-0074 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 137-0001 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 137-0002 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 137-0003 | Koto-ku | Toyosu, Shinkiba, Ariake |
| 137-0004 | Koto-ku | Toyosu, Shinkiba, Ariake |

