India is known rich cultural and history and diverse geography
Official Name | Republic of India |
Continent | Asia |
Lat Long of India | 20.5937° N, 78.9629° E |
Area | 3,287,590 km2 (1,269,346 sq mi) |
Population | 1.40 billion (2023) |
Capital of India | New Delhi |
States and UT | 28 states and 8 Union territories |
Cities | 350+ |
Largest City of India | Mumbai |
Official Languages | Hindi and English |
Major Religion | Hindu 80.5%, Muslim 13.4%, Christian 2.3%, Sikh 1.9%, other 1.8%, unspecified 0.1% (2001 census) |
National Day | January 26 (1950 – Republic Day), August 15 (1947 – Independence Day) |
Form of Government | The federal parliamentary constitutional republic |
President | Droupadi Murmu |
Vice President | Jagdeep Dhankhar |
Prime Minister | Narendra Modi (BJP) |
Currency | Indian rupee |
GDP | $3.3 trillion (2022 Est.) |
Calling Code | +91 |
Time Zone | IST (UTC+05:30) |
Internet TLD | .in |

Some interesting facts about India
India, with a land area that ranks seventh globally and a population exceeding 1.4 billion, making it the second most populous nation, stands out on the world stage. Boasting a vibrant cultural tapestry,
India is a melting pot of over 2,000 ethnic groups and 1,600 spoken languages. In terms of religious demographics, Hinduism predominates, with Islam, Christianity, Buddhism, and Sikhism also having significant followings. Notably,
India gave rise to four major world religions: Hinduism, Buddhism, Jainism, and Sikhism. Human presence in India dates back to the Stone Age, marking it as one of the cradles of early civilization. Throughout its storied past,
India has been governed by influential empires such as the Maurya, Gupta, Mughal, and British Empires. In 1947,
India achieved independence from British colonial rule and established a parliamentary democracy. Economically,
India leads the world in milk production and is a major producer of spices, cotton, and tea. Its economy is diverse and expanding rapidly, driven by a robust service sector and an increasingly prominent manufacturing industry. In the realm of science and technology,
India has achieved notable success, particularly with its space program, and hosts numerous prestigious scientific institutions.

States of India
State | Vehicle code | Zone | Capital | Population | Additional official languages |
---|---|---|---|---|---|
Andhra Pradesh | AP | Southern | Amaravati | 49,506,799 | – |
Arunachal Pradesh | AR | North-Eastern | Itanagar | 1,383,727 | – |
Assam | AS | North-Eastern | Dispur | 31,205,576 | Bengali, Bodo |
Bihar | BR | Eastern | Patna | 104,099,452 | Urdu |
Chhattisgarh | CG | Central | Nava Raipur | 25,545,198 | Chhattisgarhi |
Goa | GA | Western | Panaji | 1,458,545 | Marathi |
Gujarat | GJ | Western | Gandhinagar | 60,439,692 | – |
Haryana | HR | Northern | Chandigarh | 25,351,462 | Punjabi |
Himachal Pradesh | HP | Northern | Shimla (Summer), Dharamshala (Winter) | 6,864,602 | Sanskrit |
Jharkhand | JH | Eastern | Ranchi | 32,988,134 | Santali, Urdu |
Karnataka | KA | Southern | Bengaluru | 61,095,297 | – |
Kerala | KL | Southern | Thiruvananthapuram | 33,406,061 | – |
Madhya Pradesh | MP | Central | Bhopal | 72,626,809 | – |
Maharashtra | MH | Western | Mumbai (Summer), Nagpur (Winter) | 112,374,333 | – |
Manipur | MN | North-Eastern | Imphal | 2,855,794 | English |
Meghalaya | ML | North-Eastern | Shillong | 2,966,889 | Khasi |
Mizoram | MZ | North-Eastern | Aizawl | 1,097,206 | – |
Nagaland | NL | North-Eastern | Kohima | 1,978,502 | – |
Odisha | OD | Eastern | Bhubaneswar | 41,974,218 | – |
Punjab | PB | Northern | Chandigarh | 27,743,338 | – |
Rajasthan | RJ | Northern | Jaipur | 68,548,437 | English |
Sikkim | SK | North-Eastern | Gangtok | 610,577 | Bhutia, Gurung, Lepcha, Limbu, Manggar, Mukhia, Newari, Rai, Sherpa, Tamang |
Tamil Nadu | TN | Southern | Chennai | 72,147,030 | English |
Telangana | TS | Southern | Hyderabad | 35,193,978 | Urdu |
Tripura | TR | North-Eastern | Agartala | 3,673,917 | – |
Uttar Pradesh | UP | Central | Lucknow | 199,812,341 | Urdu |
Uttarakhand | UK | Central | Gairsain (Summer), Dehradun (Winter) | 10,086,292 | Sanskrit |
West Bengal | WB | Eastern | Kolkata | 91,276,115 | Hindi, Odia, Punjabi, Santali, Urdu |
Union Territories of India
Union territory | Vehicle code | Zone | Capital | UT established | Population |
---|---|---|---|---|---|
Andaman and Nicobar Islands | AN | Southern | Port Blair | 1 November 1956 | 380,581 |
Chandigarh | CH | Northern | Chandigarh | 1 November 1966 | 1,055,450 |
Dadra and Nagar Haveli and Daman and Diu | DD | Western | Daman | 26 January 2020 | 586,956 |
Delhi | DL | Northern | New Delhi | 1 November 1956 | 16,787,941 |
Jammu and Kashmir | JK | Northern | Srinagar (Summer), Jammu (Winter) | 31 October 2019 | 12,258,433 |
Ladakh | LA | Northern | Leh (Summer), Kargil (Winter) | 31 October 2019 | 290,492 |
Lakshadweep | LD | Southern | Kavaratti | 1 November 1956 | 64,473 |
Puducherry | PY | Southern | Pondicherry | 16 August 1962 | 1,247,953 |

Top 10 Largest state in India by Population(2022)
State | Population | Area | Population Density |
Uttar Pradesh | 238,300,000 | 240,928 km2 | 989/km2 |
Maharashta | 124,904,071 | 307,713 km2 | 405/km2 |
Bihar | 129,010,000 | 94,163 km2 | 1370/km2 |
West Bengal | 97,694,960 | 88,752 km2 | 1100/km2 |
Madhya Pradesh | 86,590,000 | 308,245 km2 | 280/km2 |
Tamil Nadu | 72,147,030 | 130,058 km2 | 555/km2 |
Rajasthan | 78,230,816 | 342,239 km2 | 228/km2 |
Karnataka | 61,095,297 | 191,791 km2 | 319/km2 |
Gujarat | 63,907,200 | 196,024 km2 | 326/km2 |
Andhra Pradesh | 93,820,000 | 162,968 km2 | 575/km2 |
INDIA Zip Code (Postal Code)
State | City | Area | PIN Code |
---|---|---|---|
Delhi | New Delhi | Connaught Place | 110001 |
Delhi | New Delhi | Karol Bagh | 110005 |
Delhi | New Delhi | Hauz Khas | 110016 |
Delhi | New Delhi | Dwarka | 110075 |
Maharashtra | Mumbai | Colaba | 400005 |
Maharashtra | Mumbai | Andheri | 400058 |
Maharashtra | Mumbai | Bandra | 400050 |
Maharashtra | Mumbai | Dadar | 400014 |
Note: The PIN codes provided are for illustrative purposes only and may not be accurate. |
State | City | Area | PIN Code |
---|---|---|---|
Delhi | New Delhi | Connaught Place | 110001 |
Delhi | New Delhi | Karol Bagh | 110005 |
Maharashtra | Mumbai | Colaba | 400005 |
Maharashtra | Mumbai | Andheri | 400058 |
Maharashtra | Pune | Shivaji Nagar | 411005 |
Maharashtra | Pune | Kothrud | 411038 |
Tamil Nadu | Chennai | Anna Nagar | 600040 |
Tamil Nadu | Chennai | T. Nagar | 600017 |
Tamil Nadu | Coimbatore | Gandhipuram | 641012 |
Tamil Nadu | Coimbatore | RS Puram | 641002 |
Karnataka | Bangalore | MG Road | 560001 |
Karnataka | Bangalore | Koramangala | 560034 |
Karnataka | Mysore | Kuvempunagar | 570023 |
Karnataka | Mysore | Jayalakshmipuram | 570012 |
West Bengal | Kolkata | Park Street | 700016 |
West Bengal | Kolkata | Salt Lake | 700091 |
West Bengal | Darjeeling | Mall Road | 734101 |
West Bengal | Darjeeling | Lebong | 734105 |
Note: The PIN codes provided in this table are for illustrative purposes only and may not be accurate. For precise and up-to-date PIN code information, please refer to official Indian postal service resources or reliable online PIN code directories.
Famous Monuments in India
India is home to a stunning array of well-known monuments that draw visitors globally. Among the most celebrated are:
- Taj Mahal in Agra, Uttar Pradesh
- Qutub Minar, Red Fort, India Gate, Lotus Temple, and Humayun’s Tomb in Delhi
- Ajanta & Ellora Caves in Maharashtra
- Sun Temple in Konark, Odisha
- Meenakshi Temple in Madurai, Tamil Nadu
- Hampi in Karnataka
A Glimpse into India’s History
India boasts a vibrant and varied past, with traces of human civilization stretching back to the Indus Valley Civilization around 3300 BCE. Over time, the land was shaped by a series of powerful dynasties and empires, including the Maurya Empire, Gupta Empire, Mughal Empire, and later, the British Raj. This rich history has transformed India into a blend of diverse cultures and civilizations, creating a dynamic cultural heritage showcased in its architecture, literature, music, dance, and art. India is also widely recognized for its profound spiritual and philosophical legacies, giving rise to religions such as Hinduism, Buddhism, Jainism, and Sikhism.
India’s Global Influence
India has left a lasting mark on world history, serving as a vital center for trade and commerce while sharing its cultural and religious traditions far beyond its borders. In ancient times, India was a pioneer in science and technology, with scholars contributing significantly to disciplines like mathematics, astronomy, and medicine.
Modern India
In 1947, India broke free from British colonial rule and emerged as a democratic republic. Today, it stands as the world’s largest democracy and one of the fastest-growing economies, with a diverse population surpassing 1.3 billion people.
Conclusion
India is renowned for its profound cultural heritage and extensive history, which have shaped its identity over millennia. The country boasts a remarkably diverse geography, encompassing the majestic Himalayan mountains, vast deserts, lush tropical forests, and expansive coastlines. Politically, India operates as a secular republic with a federal parliamentary democratic system, ensuring a blend of unity and diversity in governance. Economically, it is experiencing rapid growth, driven by dynamic industries such as information technology, pharmaceuticals, and consumer goods. Additionally, India is home to numerous significant religious and cultural landmarks, including the iconic Taj Mahal, the sacred Hindu city of Varanasi, and the revered Sikh Golden Temple, each reflecting the nation’s rich spiritual and historical tapestry.