About Australia 🇦🇺
Australia is the sixth-largest country in the world by land area, covering more than 7.6 million square kilometers. Despite its vast size, it has a relatively small population of just over 25 million people, making it one of the least densely populated nations globally.
The capital city of Australia is Canberra, located in the Australian Capital Territory (ACT), while Sydney holds the title of the largest and most populous city, known for its iconic Opera House and Harbor Bridge.
Australia is famous for its extraordinary wildlife, much of which is found nowhere else on Earth. Creatures like kangaroos, koalas, wallabies, wombats, and platypuses have become symbols of the nation’s unique ecosystem and biodiversity.
As a stable and progressive democracy, Australia operates under a federal parliamentary system of government, combining a strong national government with individual state and territory administrations. The country upholds the rule of law, universal suffrage, and human rights, and it ranks among the top countries for quality of life.
Australia is also an active player on the global stage. It is a member of several influential international organizations, including the following:
- United Nations (UN)
- Group of Twenty (G20)
- Commonwealth of Nations
- ANZUS (Australia, New Zealand, United States Security Treaty)
- World Trade Organization (WTO)
These affiliations reflect Australia’s commitment to global cooperation in areas such as trade, security, diplomacy, and environmental protection.

About Australia | |
---|---|
Official Name | Commonwealth of Australia |
Capital | Canberra |
Largest City | Sydney |
Population | 25.7 million |
Area | 7,692,024 km² (2,969,907 mi²) |
Language | English |
Currency | Australian dollar (AUD) |
Government | Federal parliamentary constitutional monarchy |
Monarch | Charles III |
Prime Minister | Anthony Albanese |
GDP | US$1.4 trillion |
National Animal | Kangaroo |
National Holiday | Australia Day (January 26) |
Time Zones | UTC+8 to +10.5 |
Internet TLD | .au |
Calling Code | +61 |
Top 10 tourist places in Australia
Place | Location | Description |
---|---|---|
Sydney Opera House | Sydney, New South Wales | Home to wildlife such as penguins, seals, and koalas, as well as a scenic coastline |
Great Barrier Reef | Queensland | A famous beach with a lively atmosphere and great surf |
Uluru-Kata Tjuta National Park | Northern Territory | Red desert landscape with Uluru (Ayers Rock) and Kata Tjuta (the Olgas) rock formations |
Bondi Beach | Sydney, New South Wales | The world’s largest coral reef system is popular for diving and snorkeling |
Kakadu National Park | Northern Territory | Huge national park with diverse wildlife, wetlands, and ancient rock art |
Blue Mountains National Park | New South Wales | Scenic mountain range with hiking trails and stunning views |
Phillip Island | Victoria | A famous coastal drive with stunning views of the ocean and rock formations |
Great Ocean Road | Victoria | The world’s largest sand island with rainforest, freshwater lakes, and wildlife |
Fraser Island | Queensland | World’s largest sand island with rainforest, freshwater lakes, and wildlife |
Barossa Valley | South Australia | An iconic performing arts center with distinctive architecture |

Australia’s Geographic Features
Australia’s geography is as diverse as its culture. From deserts to coral reefs, here are key features:
🏜️ Deserts
The Outback spans much of central Australia, including the:
- Simpson Desert
- Great Victoria Desert
- Tanami Desert
These areas are sparsely populated but rich in Aboriginal culture and history.

⛰️ Mountains
While Australia is mostly flat, there are mountain ranges:
- Great Dividing Range: Runs along the east coast from Queensland to Victoria
- Australian Alps: Includes Mount Kosciuszko, the highest peak (2,228 meters)

🌊 Water Bodies
- Great Barrier Reef: The world’s largest coral reef system, visible from space
- Murray-Darling River System: Crucial for agriculture and biodiversity
- Lake Eyre: Australia’s largest salt lake, often dry but stunning when full

Region | Capital | Population | Area |
---|---|---|---|
New South Wales | Sydney | 8,171,000 | 809,444 km² |
Victoria | Melbourne | 6,829,000 | 237,659 km² |
Queensland | Brisbane | 5,185,000 | 1,852,642 km² |
Western Australia | Perth | 2,687,000 | 2,529,875 km² |
South Australia | Adelaide | 1,767,000 | 983,482 km² |
Tasmania | Hobart | 541,000 | 68,401 km² |
Northern Territory | Darwin | 249,000 | 1,349,129 km² |
Australian Capital Territory | Canberra | 439,000 | 2,358 km² |
Rivers in Australia
River | Length | Source | Mouth |
---|---|---|---|
Murray River | 2,508 km | Australian Alps, Victoria | Southern Ocean, South Australia |
Darling River | 1,472 km | Great Dividing Range, New South Wales | Murray River, South Australia |
Murrumbidgee River | 1,485 km | Australian Alps, New South Wales | Murray River, Victoria |
Lachlan River | 1,338 km | Great Dividing Range, New South Wales | Murray-Darling Basin, South Australia |
Cooper Creek | 1,111 km | Eastern Highlands, Queensland | Lake Eyre Basin, South Australia |
Flinders River | 1,004 km | Great Dividing Range, Queensland | Gulf of Carpentaria, Queensland |
Fitzroy River | 733 km | King Leopold Range, Western Australia | King Sound, Western Australia |
Ord River | 650 km | Purnululu Range, Western Australia | Cambridge Gulf, Western Australia |
Airports in Australia
Airport | Location | IATA Code |
---|---|---|
Sydney Airport | Sydney, New South Wales | SYD |
Melbourne Airport | Melbourne, Victoria | MEL |
Brisbane Airport | Brisbane, Queensland | BNE |
Perth Airport | Perth, Western Australia | PER |
Adelaide Airport | Adelaide, South Australia | ADL |
Gold Coast Airport | Gold Coast, Queensland | OOL |
Canberra Airport | Canberra, Australian Capital Territory | CBR |
Hobart Airport | Hobart, Tasmania | HBA |
Darwin International Airport | Darwin, Northern Territory | DRW |
Cairns Airport | Cairns, Queensland | CNS |
List of ZIP Codes in Australia by Region
State/Territory | City/Suburb | ZIP Code |
---|---|---|
New South Wales | Sydney | 2000 |
New South Wales | Parramatta | 2150 |
New South Wales | Bondi | 2026 |
New South Wales | Blacktown | 2148 |
New South Wales | Newcastle | 2300 |
Victoria | Melbourne | 3000 |
Victoria | Geelong | 3220 |
Victoria | Richmond | 3121 |
Victoria | Bendigo | 3550 |
Victoria | Ballarat | 3350 |
Queensland | Brisbane | 4000 |
Queensland | Gold Coast | 4217 |
Queensland | Cairns | 4870 |
Queensland | Townsville | 4810 |
Queensland | Toowoomba | 4350 |
South Australia | Adelaide | 5000 |
South Australia | Glenelg | 5045 |
South Australia | Mount Gambier | 5290 |
South Australia | Whyalla | 5600 |
South Australia | Port Augusta | 5700 |
Western Australia | Perth | 6000 |
Western Australia | Fremantle | 6160 |
Western Australia | Mandurah | 6210 |
Western Australia | Bunbury | 6230 |
Western Australia | Kalgoorlie | 6430 |
Tasmania | Hobart | 7000 |
Tasmania | Launceston | 7250 |
Tasmania | Devonport | 7310 |
Tasmania | Burnie | 7320 |
Tasmania | Kingston | 7050 |
Northern Territory | Darwin | 0800 |
Northern Territory | Alice Springs | 0870 |
Northern Territory | Katherine | 0850 |
Northern Territory | Tennant Creek | 0860 |
Northern Territory | Nhulunbuy | 0880 |
ACT | Canberra City | 2600 |
ACT | Belconnen | 2617 |
ACT | Woden | 2606 |
ACT | Gungahlin | 2912 |
ACT | Tuggeranong | 2900 |
New South Wales | Wollongong | 2500 |
Victoria | St Kilda | 3182 |
Queensland | Mackay | 4740 |
South Australia | Port Lincoln | 5606 |
Western Australia | Albany | 6330 |
Tasmania | Ulverstone | 7315 |
Northern Territory | Palmerston | 0830 |
ACT | Kingston | 2604 |
New South Wales | Dubbo | 2830 |
Victoria | Frankston | 3199 |
Queensland | Rockhampton | 4700 |
Western Australia | Geraldton | 6530 |
South Australia | Murray Bridge | 5253 |
Tasmania | New Norfolk | 7140 |
Northern Territory | Yulara | 0872 |
Related Posts You Might Like
- Best Places to Travel in November
- Best Travel Destinations in December
- Top 10 Beaches Around the World Hidden
- Postal Codes
Final Thoughts
Australia is not just a country, it’s a continent rich with contrast, beauty, and diversity. Understanding its layout through maps helps us grasp the true scale of its natural wonders and cultural reach. Whether you’re a student, a traveler, or a map enthusiast, this guide serves as a useful foundation to explore more.
Frequently Asked Questions About Australia
Q: Where is the Great Barrier Reef, and why is it famous?
A: The Great Barrier Reef is the largest coral reef system on the planet, stretching along the northeastern coast of Queensland, Australia. It’s world-renowned for its vibrant marine biodiversity and is a top destination for snorkeling and scuba diving.
Q: What is the capital city of Australia?
A: Australia’s capital is Canberra, located in the Australian Capital Territory (ACT). It serves as the political center of the country.
Q: How many people live in Australia?
A: As of the most recent estimates, Australia has a population of approximately 25.7 million people, making it one of the least densely populated countries relative to its size.
Q: What language is spoken in Australia?
A: The official language of Australia is English, which is used in government, education, and everyday communication.
Q: What currency does Australia use?
A: The Australian Dollar (AUD) is the official currency used throughout the country. It’s commonly symbolized as $ or sometimes A$ to distinguish it from other dollar-based currencies.