Australia, the world’s sixth-largest country by land area, is home to over 25 million people. Its capital city is Canberra, while Sydney stands as its most populous metropolis. The nation is renowned for its distinctive wildlife, including kangaroos, koalas, and wallabies, many of which are endemic due to Australia’s long geographic isolation. en.wikipedia.org
Discovering Australia: The Land Down Under
Australia isn’t just a country—it’s an entire continent filled with breathtaking landscapes, diverse cultures, and a lifestyle that effortlessly blends adventure with laid-back charm. From sun-soaked beaches to rugged outback deserts, cosmopolitan cities to sleepy coastal towns, Australia is a land of contrasts and surprises.
A Country Like No Other
Spanning more than 7.6 million square kilometers, Australia is the sixth-largest country in the world. Yet, with a population of just over 25 million people, much of its vast land remains untouched and wild. That means more room for national parks, incredible road trips, and the kind of open spaces that make you feel truly free.

Australian Postal Codes
City | State/Territory | Postal Code | ||
---|---|---|---|---|
Sydney | NSW | 2000 | ||
Melbourne | VIC | 3000 | ||
Brisbane | QLD | 4000 | ||
Adelaide | SA | 5000 | ||
Perth | WA | 6000 |
Suburb | State/Territory | Postcode |
---|---|---|
Sydney | New South Wales | 2000 |
Melbourne | Victoria | 3000 |
Brisbane | Queensland | 4000 |
Adelaide | South Australia | 5000 |
Perth | Western Australia | 6000 |
Hobart | Tasmania | 7000 |
Darwin | Northern Territory | 0800 |
Canberra | Australian Capital Territory | 2600 |
Gold Coast | Queensland | 4217 |
Newcastle | New South Wales | 2300 |
Wollongong | New South Wales | 2500 |
Geelong | Victoria | 3220 |
Ballarat | Victoria | 3350 |
Toowoomba | Queensland | 4350 |
Townsville | Queensland | 4810 |
Cairns | Queensland | 4870 |
Launceston | Tasmania | 7250 |
Mount Gambier | South Australia | 5290 |
Albany | Western Australia | 6330 |
Broome | Western Australia | 6725 |
Culture and Identity
Australia’s culture is a rich mix of ancient traditions and modern innovation. Indigenous Australians, whose cultures stretch back over 65,000 years, have left an incredible legacy through art, storytelling, and spiritual connection to the land. Their presence is felt everywhere—from sacred sites like Uluru to contemporary galleries showcasing Aboriginal art.
Modern Australia, meanwhile, thrives on diversity. People from more than 200 countries call Australia home, making it one of the most multicultural nations in the world. This is reflected in everything from the food scene to local festivals, giving the country its open, inclusive character.
About Australia | |
---|---|
Official Name | Commonwealth of Australia |
Capital | Canberra |
Largest City | Sydney |
Population | 25.7 million |
Area | 7,692,024 km² (2,969,907 mi²) |
Language | English |
Currency | Australian dollar (AUD) |
Government | Federal parliamentary constitutional monarchy |
Monarch | Charles III |
Prime Minister | Anthony Albanese |
GDP | US$1.4 trillion |
National Animal | Kangaroo |
National Holiday | Australia Day (January 26) |
Time Zones | UTC+8 to +10.5 |
Internet TLD | .au |
Calling Code | +61 |
Regions of Australia, States and Territories
Region | Capital | Population | Area |
---|---|---|---|
New South Wales | Sydney | 8,171,000 | 809,444 km² |
Victoria | Melbourne | 6,829,000 | 237,659 km² |
Queensland | Brisbane | 5,185,000 | 1,852,642 km² |
Western Australia | Perth | 2,687,000 | 2,529,875 km² |
South Australia | Adelaide | 1,767,000 | 983,482 km² |
Tasmania | Hobart | 541,000 | 68,401 km² |
Northern Territory | Darwin | 249,000 | 1,349,129 km² |
Australian Capital Territory | Canberra | 439,000 | 2,358 km² |
Suburb | State/Territory | Postcode |
---|---|---|
Barangaroo | New South Wales | 2000 |
Melbourne CBD | Victoria | 3000 |
Brisbane City | Queensland | 4000 |
Adelaide | South Australia | 5000 |
Perth | Western Australia | 6000 |
Hobart | Tasmania | 7000 |
Darwin | Northern Territory | 0800 |
Canberra | Australian Capital Territory | 2600 |
Geelong | Victoria | 3220 |
Newcastle | New South Wales | 2300 |
Top 10 tourist places in Australia
# | Place | Location | Why Visit |
---|---|---|---|
1 | Sydney Opera House | Sydney, NSW | Iconic architecture, performances, and harbor views |
2 | Great Barrier Reef | Queensland | World’s largest coral reef, diving, and snorkeling |
3 | Uluru (Ayers Rock) | Northern Territory | Sacred Aboriginal site and natural wonder |
4 | Great Ocean Road | Victoria | Scenic drive with coastal cliffs and rock formations |
5 | Bondi Beach | Sydney, NSW | Surfing, sunbathing, and coastal walks |
6 | Daintree Rainforest | Queensland | Oldest tropical rainforest, biodiversity, eco tours |
7 | Kakadu National Park | Northern Territory | Wildlife, Aboriginal rock art, and waterfalls |
8 | Blue Mountains | New South Wales | Breathtaking views, hiking, and the Three Sisters |
9 | Fraser Island | Queensland | World’s largest sand island, lakes, and forests |
10 | Phillip Island | Victoria | Penguin Parade, wildlife parks, and beaches |
Major cities and towns in Australia
City/Town | State/Territory | Known For |
---|---|---|
Sydney | New South Wales | Opera House, Harbour Bridge, beaches |
Melbourne | Victoria | Culture, coffee, and sports |
Brisbane | Queensland | Warm climate and riverfront lifestyle |
Perth | Western Australia | Sunny weather and remote location |
Adelaide | South Australia | Wine regions and festivals |
Canberra | Australian Capital Territory | Capital city and political hub |
Hobart | Tasmania | Historic architecture and nature |
Darwin | Northern Territory | Tropical climate and gateway to Asia |
Gold Coast | Queensland | Beaches, theme parks, and nightlife |
Cairns | Queensland | Access to Great Barrier Reef |
Rivers in Australia
River | Length | Source | Mouth |
---|---|---|---|
Murray River | 2,508 km | Australian Alps, Victoria | Southern Ocean, South Australia |
Darling River | 1,472 km | Great Dividing Range, New South Wales | Murray River, South Australia |
Murrumbidgee River | 1,485 km | Australian Alps, New South Wales | Murray River, Victoria |
Lachlan River | 1,338 km | Great Dividing Range, New South Wales | Murray-Darling Basin, South Australia |
Cooper Creek | 1,111 km | Eastern Highlands, Queensland | Lake Eyre Basin, South Australia |
Flinders River | 1,004 km | Great Dividing Range, Queensland | Gulf of Carpentaria, Queensland |
Fitzroy River | 733 km | King Leopold Range, Western Australia | King Sound, Western Australia |
Ord River | 650 km | Purnululu Range, Western Australia | Cambridge Gulf, Western Australia |
Major Airports in Australia
City | State/Territory | Airport Name | IATA Code | ICAO Code |
---|---|---|---|---|
Sydney | New South Wales | Sydney Kingsford Smith Airport | SYD | YSSY |
Melbourne | Victoria | Melbourne Airport (Tullamarine) | MEL | YMML |
Brisbane | Queensland | Brisbane Airport | BNE | YBBN |
Perth | Western Australia | Perth Airport | PER | YPPH |
Adelaide | South Australia | Adelaide Airport | ADL | YPAD |
Canberra | Australian Capital Territory | Canberra Airport | CBR | YSCB |
Hobart | Tasmania | Hobart Airport | HBA | YMHB |
Darwin | Northern Territory | Darwin International Airport | DRW | YPDN |
Gold Coast | Queensland | Gold Coast Airport | OOL | YBCG |
Cairns | Queensland | Cairns Airport | CNS | YBCS |
Lifestyle Down Under
Ask anyone who’s visited, and they’ll likely mention the easygoing lifestyle. Australians value work-life balance, good coffee, time outdoors, and a healthy dose of humor. Weekends are often spent at the beach, in the bush, or around a barbecue with friends and family.
The climate helps too. Most of the country enjoys a temperate or warm climate year-round, perfect for surfing, hiking, or just soaking up the sun.
Frequently Asked Questions
Q: What is the Great Barrier Reef?
A: The Great Barrier Reef is the largest coral reef system in the world, stretching along the coast of Queensland, Australia. It’s famous for its vibrant marine life and is a top destination for snorkeling and scuba diving.
Q: What city is the capital of Australia?
A: Australia’s capital city is Canberra.
Q: How many people live in Australia?
A: Australia has an estimated population of about 25.7 million people.
Q: What language do people speak in Australia?
A: English is the official language spoken across Australia.
Q: What currency does Australia use?
A: Australia uses the Australian dollar, often abbreviated as AUD.